Rates & Course Information
2016 Weekday Rates
Rates | 9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart |
Public | $14 | $19 | $19 | $27 |
KSU Staff & Alumni | $12 | $17 | $15 | $23 |
KSU Students / Seniors / Juniors | $11 | $16 | $13 | $21 |
2016 Weekend Early Bird Rates (Before 9am)
Rates | 9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart |
Public | $20 | $25 | $22 | $30 |
KSU Staff & Alumni | $17 | $22 | $19 | $27 |
KSU Students / Seniors / Juniors | $15 | $20 | $18 | $26 |
2016 Season Rates (Weekend: 9am – 2pm):
Rates | 9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart |
Public | $20 | $25 | $25 | $33 |
KSU Staff & Alumni | $17 | $22 | $22 | $30 |
KSU Students / Seniors / Juniors | $15 | $20 | $20 | $28 |
2016 Weekend Specials (After 2pm)
18 Holes w/ Cart – $22 9 Holes w/ Cart – $15 ** Kids 17 & Under Play FREE with a Full Paying Adult after 2pm ** ** Walking fees are the same as the 9am – 2pm rates 2016 Golf & Golden Flashes Club Season Passes:Season Pass Type | Price |
KSU Students & Juniors (17 & under) ** Does not include Golden Flashes Club ** | $350 |
KSU Staff & Alumni | $450 |
KSU Staff & Alumni Family (includes Spouse & Children under 18) | $700 |
City of Kent Resident/Employee | $600 |
City of Kent Resident/Employee Family (includes Spouse & Children under 18) | $800 |
Individual | $700 |
Individual Family (includes Spouse & Children under 18) | $950 |
- Unlimited Greens Fees for 2016
- 15% Pro Shop Discount on Merchandise
- IBAKA Level Membership in the Golden Flashes Club (2016-17)
- Kent State Loyalty Welcome Packet
- Special Event Invites
- Kent State Logo Magnet & Calendar
- Men’s Basketball Season Ticket Availability (Bleacher)
- Access to Men’s Basketball Donor Lounge
- Other Levels of Membership are Available for an additional charge
- $150 for Varsity
- $400 for Coach’s
- $900 for AD
- If you are an All-Tournament Level donor or higher please contact us in the golf shop at (330) 672-2500 for golf course benefits
Season Passes DO NOT include Cart Fee
Member Cart Fees:
$5 for 9 Holes
$8 for 18 Holes
Season Cart Package: $400
Not Valid for Outings
2016 Blue & Gold 9-Hole Memberships:
Blue & Gold Membership | Price |
Blue Package (10 9-hole Rounds) | $175 |
Gold Package (20 9-hole Rounds) | $300 |
- 18-Hole Public Golf Course
- Par 70, 5,810 yards (Blue Tees)
- 66.3 rating, 113 slope
- University Facility (Discounts for Kent State Students, Staff & Alumni)
- Putting Green
- Chipping Area
- Snack Bar
- Pull Carts
- Banquet Room
- Pavilion
- Walking Allowed
- Softspike Facility
- PGA Facility